Index of /pub/paftol/deprecated_releases/2.0/fasta/by_recovery
Name Last modified Size Description
Parent Directory -
oneKP.ZUHO.Eriocapitella_hupehensis.a353.fasta 2022-01-25 15:18 252K
oneKP.ZTLR.Rhizophora_mangle.a353.fasta 2022-01-25 15:18 216K
oneKP.ZSSR.Xanthocercis_zambesiaca.a353.fasta 2022-01-25 15:18 293K
oneKP.ZSGF.Carapichea_ipecacuanha.a353.fasta 2022-01-25 15:18 293K
oneKP.ZSAB.Hoheria_angustifolia.a353.fasta 2022-01-25 15:18 212K
oneKP.ZRIN.Uncarina_grandidieri.a353.fasta 2022-01-25 15:18 236K
oneKP.ZPKK.Aruncus_dioicus.a353.fasta 2022-01-25 15:18 156K
oneKP.ZMGN.Neurachne_munroi.a353.fasta 2022-01-25 15:18 274K
oneKP.ZKPF.Traubia_modesta.a353.fasta 2022-01-25 15:18 135K
oneKP.ZJUL.Rhodiola_rosea.a353.fasta 2022-01-25 15:18 236K
oneKP.ZJRC.Sambucus_canadensis.a353.fasta 2022-01-25 15:18 274K
oneKP.ZIWB.Passiflora_sp.a353.fasta 2022-01-25 15:18 148K
oneKP.ZINQ.Oenothera_grandiflora.a353.fasta 2022-01-25 15:18 281K
oneKP.ZHMB.Krameria_lanceolata.a353.fasta 2022-01-25 15:18 249K
oneKP.ZHEE.Ziziphus_jujuba.a353.fasta 2022-01-25 15:18 205K
oneKP.ZGQD.Corydalis_linstowiana.a353.fasta 2022-01-25 15:18 221K
oneKP.ZETY.Hydrangea_quercifolia.a353.fasta 2022-01-25 15:18 266K
oneKP.ZENX.Neurachne_alopecuroidea.a353.fasta 2022-01-25 15:18 63K
oneKP.ZCUA.Flaveria_trinervia.a353.fasta 2022-01-25 15:18 288K
oneKP.ZCDJ.Acacia_argyrophylla.a353.fasta 2022-01-25 15:18 287K
oneKP.ZBVT.Chrysobalanus_icaco.a353.fasta 2022-01-25 15:18 280K
oneKP.ZBTA.Boerhavia_coccinea.a353.fasta 2022-01-25 15:18 290K
oneKP.ZBPY.Alternanthera_brasiliana.a353.fasta 2022-01-25 15:18 249K
oneKP.YZVJ.Cephalotus_follicularis.a353.fasta 2022-01-25 15:18 213K
oneKP.YZRI.Annona_muricata.a353.fasta 2022-01-25 15:18 273K
oneKP.YXNR.Triodia_sp.a353.fasta 2022-01-25 15:18 253K
oneKP.YUOM.Toxicodendron_radicans.a353.fasta 2022-01-25 15:18 292K
oneKP.YSRZ.Fouquieria_macdougalii.a353.fasta 2022-01-25 15:18 281K
oneKP.YRHD.Antirrhinum_braun-blanquetii.a353.fasta 2022-01-25 15:18 293K
oneKP.YRBQ.Flaveria_angustifolia.a353.fasta 2022-01-25 15:18 277K
oneKP.YQIJ.Phacelia_campanularia.a353.fasta 2022-01-25 15:18 182K
oneKP.YPIC.Microstegium_vimineum.a353.fasta 2022-01-25 15:18 255K
oneKP.YNFJ.Microtea_debilis.a353.fasta 2022-01-25 15:18 226K
oneKP.YMES.Typhonium_blumei.a353.fasta 2022-01-25 15:18 257K
oneKP.YKZB.Plantago_maritima.a353.fasta 2022-01-25 15:18 248K
oneKP.YKQR.Hamamelis_virginiana.a353.fasta 2022-01-25 15:18 240K
oneKP.YKFU.Peltoboykinia_watanabei.a353.fasta 2022-01-25 15:18 226K
oneKP.YJUG.Curculigo_sp.a353.fasta 2022-01-25 15:18 189K
oneKP.YHLF.Oenothera_rhombipetala.a353.fasta 2022-01-25 15:18 221K
oneKP.YHFG.Nandina_domestica.a353.fasta 2022-01-25 15:18 252K
oneKP.YGCX.Geranium_maculatum.a353.fasta 2022-01-25 15:18 200K
oneKP.YGAT.Phyllanthus_sp.a353.fasta 2022-01-25 15:18 182K
oneKP.YFQX.Apocynum_androsaemifolium.a353.fasta 2022-01-25 15:18 305K
oneKP.YBML.Yucca_brevifolia.a353.fasta 2022-01-25 15:18 250K
oneKP.YADI.Asclepias_syriaca.a353.fasta 2022-01-25 15:18 291K
oneKP.XZUY.Cycas_micholitzii.a353.fasta 2022-01-25 15:18 147K
oneKP.XZME.Drakaea_elastica.a353.fasta 2022-01-25 15:18 273K
oneKP.XXYA.Verbascum_sp.a353.fasta 2022-01-25 15:18 271K
oneKP.XVRU.Euploca_calcicola.a353.fasta 2022-01-25 15:18 238K
oneKP.XVJB.Morus_nigra.a353.fasta 2022-01-25 15:18 275K
oneKP.XUAB.Neurachne_muelleri.a353.fasta 2022-01-25 15:18 278K
oneKP.XTZO.Araucaria_rulei.a353.fasta 2022-01-25 15:18 181K
oneKP.XSZI.Peperomia_fraseri.a353.fasta 2022-01-25 15:18 248K
oneKP.XSSD.Amaranthus_cruentus.a353.fasta 2022-01-25 15:18 287K
oneKP.XRLM.Buddleja_lindleyana.a353.fasta 2022-01-25 15:18 271K
oneKP.XRCX.Aster_tataricus.a353.fasta 2022-01-25 15:18 255K
oneKP.XQWC.Magnolia_maudiae.a353.fasta 2022-01-25 15:18 254K
oneKP.XQRV.Ipomoea_purpurea.a353.fasta 2022-01-25 15:18 278K
oneKP.XPBC.Galphimia_gracilis.a353.fasta 2022-01-25 15:18 253K
oneKP.XPAF.Mapania_palustris.a353.fasta 2022-01-25 15:18 210K
oneKP.XOOE.Desmanthus_illinoensis.a353.fasta 2022-01-25 15:18 119K
oneKP.XONJ.Camptotheca_acuminata.a353.fasta 2022-01-25 15:18 48K
oneKP.XNLP.Manihot_grahamii.a353.fasta 2022-01-25 15:18 248K
oneKP.XMVD.Chelidonium_majus.a353.fasta 2022-01-25 15:18 299K
oneKP.XMQO.Gunnera_manicata.a353.fasta 2022-01-25 15:18 200K
oneKP.XMBA.Poliomintha_bustamanta.a353.fasta 2022-01-25 15:18 155K
oneKP.XKPS.Ximenia_americana.a353.fasta 2022-01-25 15:18 191K
oneKP.XISJ.Antirrhinum_majus.a353.fasta 2022-01-25 15:18 206K
oneKP.XHKT.Sanguinaria_canadensis.a353.fasta 2022-01-25 15:18 256K
oneKP.XHHU.Heliconia_sp.a353.fasta 2022-01-25 15:18 282K
oneKP.XGFU.Exocarpos_cupressiformis.a353.fasta 2022-01-25 15:18 281K
oneKP.XFJG.Maianthemum_canadense.a353.fasta 2022-01-25 15:18 241K
oneKP.XFFT.Cercocarpus_ledifolius.a353.fasta 2022-01-25 15:18 224K
oneKP.XBKS.Thyridolepis_mitchelliana.a353.fasta 2022-01-25 15:18 272K
oneKP.XAYK.Kigelia_africana.a353.fasta 2022-01-25 15:18 285K
oneKP.WZFE.Ascarina_rubricaulis.a353.fasta 2022-01-25 15:18 276K
oneKP.WYIG.Dombeya_burgessiae.a353.fasta 2022-01-25 15:18 221K
oneKP.WXVX.Rhododendron_tomentosum.a353.fasta 2022-01-25 15:18 267K
oneKP.WXNT.Joinvillea_ascendens.a353.fasta 2022-01-25 15:18 217K
oneKP.WWQZ.Medinilla_magnifica.a353.fasta 2022-01-25 15:18 257K
oneKP.WWKL.Tapiscia_sinensis.a353.fasta 2022-01-25 15:18 168K
oneKP.WVMY.Phlox_drummondii.a353.fasta 2022-01-25 15:18 149K
oneKP.WVEF.Frangula_caroliniana.a353.fasta 2022-01-25 15:18 247K
oneKP.WTKZ.Nuphar_advena.a353.fasta 2022-01-25 15:18 160K
oneKP.WTDE.Johnsonia_pubescens.a353.fasta 2022-01-25 15:18 238K
oneKP.WRPP.Synsepalum_dulcificum.a353.fasta 2022-01-25 15:18 292K
oneKP.WQUF.Nepenthes_alata.a353.fasta 2022-01-25 15:18 280K
oneKP.WQRD.Galium_boreale.a353.fasta 2022-01-25 15:18 243K
oneKP.WPYJ.Frankenia_laevis.a353.fasta 2022-01-25 15:18 202K
oneKP.WPHN.Idiospermum_australiense.a353.fasta 2022-01-25 15:18 256K
oneKP.WOHL.Schlegelia_parasitica.a353.fasta 2022-01-25 15:18 297K
oneKP.WOBD.Limonium_spectabile.a353.fasta 2022-01-25 15:18 255K
oneKP.WMUK.Schizolaena_sp.a353.fasta 2022-01-25 15:18 270K
oneKP.WMLW.Amaranthus_retroflexus.a353.fasta 2022-01-25 15:18 223K
oneKP.WKSU.Drimys_winteri.a353.fasta 2022-01-25 15:18 250K
oneKP.WKCY.Urtica_dioica.a353.fasta 2022-01-25 15:18 274K
oneKP.WIGA.Persea_borbonia.a353.fasta 2022-01-25 15:18 182K
oneKP.WHNV.Clinopodium_serpyllifolium.a353.fasta 2022-01-25 15:18 305K
oneKP.WGET.Bassia_scoparia.a353.fasta 2022-01-25 15:18 230K
oneKP.WFBF.Podophyllum_peltatum.a353.fasta 2022-01-25 15:18 245K
oneKP.WEQK.Centella_asiatica.a353.fasta 2022-01-25 15:18 281K
oneKP.WEAC.Strobilanthes_auriculata.a353.fasta 2022-01-25 15:18 268K
oneKP.WCOR.Thyridolepis_multiculmis.a353.fasta 2022-01-25 15:18 266K
oneKP.WBXY.Oenothera_elata.a353.fasta 2022-01-25 15:18 281K
oneKP.WBOD.Magnolia_grandiflora.a353.fasta 2022-01-25 15:18 280K
oneKP.WBIB.Lepidosperma_gibsonii.a353.fasta 2022-01-25 15:18 256K
oneKP.WAXR.Litchi_chinensis.a353.fasta 2022-01-25 15:18 256K
oneKP.WAIL.Laurelia_sempervirens.a353.fasta 2022-01-25 15:18 286K
oneKP.VZCI.Illicium_floridanum.a353.fasta 2022-01-25 15:18 271K
oneKP.VYLQ.Cassytha_filiformis.a353.fasta 2022-01-25 15:18 297K
oneKP.VYGG.Stachyurus_praecox.a353.fasta 2022-01-25 15:18 178K
oneKP.VYDM.Orobanche_fasciculata.a353.fasta 2022-01-25 15:18 247K
oneKP.VXOD.Linum_tenuifolium.a353.fasta 2022-01-25 15:18 270K
oneKP.VVVV.Ludovia_sp.a353.fasta 2022-01-25 15:18 264K
oneKP.VVPY.Croton_tiglium.a353.fasta 2022-01-25 15:18 240K
oneKP.VUSY.Nyssa_ogeche.a353.fasta 2022-01-25 15:18 290K
oneKP.VTUS.Goodyera_pubescens.a353.fasta 2022-01-25 15:18 274K
oneKP.VTLJ.Caiophora_chuquitensis.a353.fasta 2022-01-25 15:18 227K
oneKP.VQYB.Neurachne_lanigera.a353.fasta 2022-01-25 15:18 268K
oneKP.VQFW.Platanus_occidentalis.a353.fasta 2022-01-25 15:18 247K
oneKP.VNMY.Bischofia_javanica.a353.fasta 2022-01-25 15:18 272K
oneKP.VMNH.Sinapis_alba.a353.fasta 2022-01-25 15:18 218K
oneKP.VLNB.Gompholobium_polymorphum.a353.fasta 2022-01-25 15:18 280K
oneKP.VKJD.Maesa_lanceolata.a353.fasta 2022-01-25 15:18 295K
oneKP.VKGP.Geranium_carolinianum.a353.fasta 2022-01-25 15:18 249K
oneKP.VJPU.Boerhavia_dominii.a353.fasta 2022-01-25 15:18 288K
oneKP.VHZV.Gleditsia_sinensis.a353.fasta 2022-01-25 15:18 273K
oneKP.VGVI.Dendropemon_caribaeus.a353.fasta 2022-01-25 15:18 232K
oneKP.VGHH.Hydrastis_canadensis.a353.fasta 2022-01-25 15:18 282K
oneKP.VFYZ.Thuja_plicata.a353.fasta 2022-01-25 15:18 177K
oneKP.VFFP.Acer_negundo.a353.fasta 2022-01-25 15:18 302K
oneKP.VDKG.Cleome_gynandra.a353.fasta 2022-01-25 15:18 262K
oneKP.VDAO.Ephedra_sinica.a353.fasta 2022-01-25 15:18 52K
oneKP.VCIN.Malus_baccata.a353.fasta 2022-01-25 15:18 195K
oneKP.VBHQ.Stemona_tuberosa.a353.fasta 2022-01-25 15:18 201K
oneKP.UZXL.Disporopsis_pernyi.a353.fasta 2022-01-25 15:18 232K
oneKP.UZWG.Castanea_pumila.a353.fasta 2022-01-25 15:18 286K
oneKP.UYED.Flaveria_sonorensis.a353.fasta 2022-01-25 15:18 247K
oneKP.UWFU.Itea_virginica.a353.fasta 2022-01-25 15:18 260K
oneKP.UVQL.Draba_magellanica.a353.fasta 2022-01-25 15:18 116K
oneKP.UVDC.Azadirachta_indica.a353.fasta 2022-01-25 15:18 228K
oneKP.UTQR.Handroanthus_umbellatus.a353.fasta 2022-01-25 15:18 301K
oneKP.URDJ.Amborella_trichopoda.a353.fasta 2022-01-25 15:18 273K
oneKP.UQCB.Portulaca_molokiniensis.a353.fasta 2022-01-25 15:18 236K
oneKP.UPZX.Cleome_viscosa.a353.fasta 2022-01-25 15:18 253K
oneKP.UPOG.Pulsatilla_vulgaris.a353.fasta 2022-01-25 15:18 260K
oneKP.UOYN.Catharanthus_roseus.a353.fasta 2022-01-25 15:18 259K
oneKP.UOEL.Strelitzia_reginae.a353.fasta 2022-01-25 15:18 235K
oneKP.UMUL.Paulownia_fargesii.a353.fasta 2022-01-25 15:18 275K
oneKP.UJGI.Oenothera_rosea.a353.fasta 2022-01-25 15:18 276K
oneKP.UHJR.Citrus_sp.a353.fasta 2022-01-25 15:18 141K
oneKP.UHBY.Oresitrophe_rupifraga.a353.fasta 2022-01-25 15:18 274K
oneKP.UEEN.Forestiera_segregata.a353.fasta 2022-01-25 15:18 241K
oneKP.UDUT.Larrea_tridentata.a353.fasta 2022-01-25 15:18 200K
oneKP.UDHA.Ceratocapnos_sp.a353.fasta 2022-01-25 15:18 249K
oneKP.UCNM.Ajuga_reptans.a353.fasta 2022-01-25 15:18 299K
oneKP.UBLN.Xanthium_strumarium.a353.fasta 2022-01-25 15:18 284K
oneKP.UAXP.Gyrostemon_ramulosus.a353.fasta 2022-01-25 15:18 289K
oneKP.TZWR.Arabis_alpina.a353.fasta 2022-01-25 15:18 253K
oneKP.TZNS.Canna_sp.a353.fasta 2022-01-25 15:18 264K
oneKP.TXMP.Linum_strictum.a353.fasta 2022-01-25 15:18 252K
oneKP.TVSH.Bituminaria_bituminosa.a353.fasta 2022-01-25 15:18 277K
oneKP.TVCU.Ochna_atropurpurea.a353.fasta 2022-01-25 15:18 169K
oneKP.TTRG.Lupinus_angustifolius.a353.fasta 2022-01-25 15:18 254K
oneKP.TRRQ.Narcissus_viridiflorus.a353.fasta 2022-01-25 15:18 285K
oneKP.TQOO.Loropetalum_chinense.a353.fasta 2022-01-25 15:18 301K
oneKP.TQKZ.Angelica_archangelica.a353.fasta 2022-01-25 15:18 286K
oneKP.TORX.Olea_europaea.a353.fasta 2022-01-25 15:18 251K
oneKP.TOKV.Aphanopetalum_resinosum.a353.fasta 2022-01-25 15:18 246K
oneKP.TLCA.Oenothera_speciosa.a353.fasta 2022-01-25 15:18 254K
oneKP.TKEK.Mansoa_alliacea.a353.fasta 2022-01-25 15:18 263K
oneKP.TJQY.Kerria_japonica.a353.fasta 2022-01-25 15:18 240K
oneKP.TJLC.Nothofagus_obliqua.a353.fasta 2022-01-25 15:18 280K
oneKP.TJES.Spergularia_media.a353.fasta 2022-01-25 15:18 240K
oneKP.TIUZ.Cunonia_capensis.a353.fasta 2022-01-25 15:18 293K
oneKP.THHD.Elaeocarpus_sylvestris.a353.fasta 2022-01-25 15:18 290K
oneKP.THEW.Lilium_sargentiae.a353.fasta 2022-01-25 15:18 111K
oneKP.THDM.Vanilla_planifolia.a353.fasta 2022-01-25 15:18 194K
oneKP.TEZA.Solidago_canadensis.a353.fasta 2022-01-25 15:18 244K
oneKP.TDTF.Salix_udensis.a353.fasta 2022-01-25 15:18 251K
oneKP.TCYS.Peliosanthes_sp.a353.fasta 2022-01-25 15:18 225K
oneKP.TAGM.Melissa_officinalis.a353.fasta 2022-01-25 15:18 242K
oneKP.SZUO.Eucommia_ulmoides.a353.fasta 2022-01-25 15:18 206K
oneKP.SZPD.Tetrastigma_voinierianum.a353.fasta 2022-01-25 15:18 274K
oneKP.SYHW.Ribes_sp.a353.fasta 2022-01-25 15:18 197K
oneKP.SXML.Ilex_paraguariensis.a353.fasta 2022-01-25 15:18 279K
oneKP.SXCE.Physocarpus_opulifolius.a353.fasta 2022-01-25 15:18 225K
oneKP.SWPE.Reseda_odorata.a353.fasta 2022-01-25 15:18 246K
oneKP.SWOH.Trochodendron_aralioides.a353.fasta 2022-01-25 15:18 188K
oneKP.SWGX.Miconia_bicolor.a353.fasta 2022-01-25 15:18 229K
oneKP.SVVG.Fagus_sylvatica.a353.fasta 2022-01-25 15:18 279K
oneKP.SVTS.Drimia_altissima.a353.fasta 2022-01-25 15:18 167K
oneKP.SUVN.Hedera_helix.a353.fasta 2022-01-25 15:18 261K
oneKP.SUAK.Codariocalyx_motorius.a353.fasta 2022-01-25 15:18 292K
oneKP.SSDU.Papaver_bracteatum.a353.fasta 2022-01-25 15:18 295K
oneKP.SQCF.Dryas_octopetala.a353.fasta 2022-01-25 15:18 236K
oneKP.SOHV.Panicum_miliaceum.a353.fasta 2022-01-25 15:18 224K
oneKP.SNNC.Leonurus_japonicus.a353.fasta 2022-01-25 15:18 279K
oneKP.SMUR.Lennoa_madreporoides.a353.fasta 2022-01-25 15:18 174K
oneKP.SMMC.Chenopodium_quinoa.a353.fasta 2022-01-25 15:18 247K
oneKP.SLYR.Cladrastis_kentukea.a353.fasta 2022-01-25 15:18 247K
oneKP.SLOI.Tiarella_polyphylla.a353.fasta 2022-01-25 15:18 122K
oneKP.SKNL.Saponaria_officinalis.a353.fasta 2022-01-25 15:18 173K
oneKP.SJEV.Canella_winterana.a353.fasta 2022-01-25 15:18 279K
oneKP.SJAN.Oenothera_serrulata.a353.fasta 2022-01-25 15:18 210K
oneKP.SIZE.Passiflora_caerulea.a353.fasta 2022-01-25 15:18 281K
oneKP.SILJ.Xerophyta_elegans.a353.fasta 2022-01-25 15:18 240K
oneKP.SIIK.Hakea_drupacea.a353.fasta 2022-01-25 15:18 261K
oneKP.SIBR.Verbascum_arcturus.a353.fasta 2022-01-25 15:18 272K
oneKP.SHEZ.Dianthus_caryophyllus.a353.fasta 2022-01-25 15:18 116K
oneKP.SGTW.Ginkgo_biloba.a353.fasta 2022-01-25 15:18 118K
oneKP.SFKQ.Hilleria_latifolia.a353.fasta 2022-01-25 15:18 249K
oneKP.SERM.Sarcodes_sanguinea.a353.fasta 2022-01-25 15:18 194K
oneKP.SCAO.Paramollugo_nudicaulis.a353.fasta 2022-01-25 15:18 201K
oneKP.SBZH.Pennantia_corymbosa.a353.fasta 2022-01-25 15:18 235K
oneKP.SART.Xeronema_callistemon.a353.fasta 2022-01-25 15:18 272K
oneKP.SALZ.Pittosporum_resiniferum.a353.fasta 2022-01-25 15:18 287K
oneKP.RZTJ.Salix_fargesii.a353.fasta 2022-01-25 15:18 221K
oneKP.RXEN.Polycarpaea_repens.a353.fasta 2022-01-25 15:18 250K
oneKP.RWKR.Streptocarpus_ionanthus.a353.fasta 2022-01-25 15:18 208K
oneKP.RVGH.Drypetes_deplanchei.a353.fasta 2022-01-25 15:18 275K
oneKP.RUUB.Physena_madagascariensis.a353.fasta 2022-01-25 15:18 225K
oneKP.RTNA.Oxera_pulchella.a353.fasta 2022-01-25 15:18 268K
oneKP.RSPO.Santalum_acuminatum.a353.fasta 2022-01-25 15:18 211K
oneKP.RQZP.Nolina_bigelovii.a353.fasta 2022-01-25 15:18 234K
oneKP.RQUG.Hakea_prostrata.a353.fasta 2022-01-25 15:18 291K
oneKP.RQNK.Papaver_somniferum.a353.fasta 2022-01-25 15:18 269K
oneKP.RPPC.Erythroxylum_coca.a353.fasta 2022-01-25 15:18 273K
oneKP.ROEI.Cymbopogon_nardus.a353.fasta 2022-01-25 15:18 235K
oneKP.ROAP.Illicium_parviflorum.a353.fasta 2022-01-25 15:18 101K
oneKP.RNBN.Hypertelis_cerviana.a353.fasta 2022-01-25 15:18 243K
oneKP.RMWJ.Wisteria_floribunda.a353.fasta 2022-01-25 15:18 102K
oneKP.RMVB.Avena_fatua.a353.fasta 2022-01-25 15:18 156K
oneKP.RKLL.Copaifera_officinalis.a353.fasta 2022-01-25 15:18 282K
oneKP.RKFX.Cercis_canadensis.a353.fasta 2022-01-25 15:18 231K
oneKP.RJNQ.Lagerstroemia_indica.a353.fasta 2022-01-25 15:18 200K
oneKP.RJIM.Melia_azedarach.a353.fasta 2022-01-25 15:18 253K
oneKP.RHAU.Euphorbia_mesembryanthemifolia.a353.fasta 2022-01-25 15:18 280K
oneKP.RFSD.Lactuca_graminifolia.a353.fasta 2022-01-25 15:18 232K
oneKP.RDYY.Cyanastrum_cordifolium.a353.fasta 2022-01-25 15:18 190K
oneKP.RCUX.Maianthemum_sp.a353.fasta 2022-01-25 15:18 214K
oneKP.RBYC.Elaeagnus_pungens.a353.fasta 2022-01-25 15:18 247K
oneKP.QZZU.Pyrenacantha_malvifolia.a353.fasta 2022-01-25 15:18 279K
oneKP.QZXQ.Gymnocladus_dioicus.a353.fasta 2022-01-25 15:18 203K
oneKP.QXWF.Flaveria_kochiana.a353.fasta 2022-01-25 15:18 242K
oneKP.QUTB.Aextoxicon_punctatum.a353.fasta 2022-01-25 15:18 275K
oneKP.QURC.Hydrangea_febrifuga.a353.fasta 2022-01-25 15:18 208K
oneKP.QTJY.Euptelea_pleiosperma.a353.fasta 2022-01-25 15:18 239K
oneKP.QSLH.Ipomoea_hederacea.a353.fasta 2022-01-25 15:18 272K
oneKP.QSKP.Cleome_trachysperma.a353.fasta 2022-01-25 15:18 254K
oneKP.QOXT.Xerophyta_villosa.a353.fasta 2022-01-25 15:18 217K
oneKP.QNPH.Colchicum_autumnale.a353.fasta 2022-01-25 15:18 230K
oneKP.QNOC.Sanguisorba_minor.a353.fasta 2022-01-25 15:18 169K
oneKP.QKMG.Phoradendron_leucarpum.a353.fasta 2022-01-25 15:18 244K
oneKP.QIKZ.Griselinia_racemosa.a353.fasta 2022-01-25 15:18 258K
oneKP.QIEH.Cotoneaster_transcaucasicus.a353.fasta 2022-01-25 15:18 189K
oneKP.QICX.Ailanthus_altissima.a353.fasta 2022-01-25 15:18 233K
oneKP.QEHE.Rauvolfia_tetraphylla.a353.fasta 2022-01-25 15:18 269K
oneKP.QDVW.Saruma_henryi.a353.fasta 2022-01-25 15:18 268K
oneKP.QCOU.Papaver_somniferum.a353.fasta 2022-01-25 15:18 244K
oneKP.QAUE.Actinidia_chinensis.a353.fasta 2022-01-25 15:18 280K
oneKP.QACK.Helwingia_japonica.a353.fasta 2022-01-25 15:18 265K
oneKP.PZRT.Nymphaea_sp.a353.fasta 2022-01-25 15:18 194K
oneKP.PXYR.Euphorbia_pekinensis.a353.fasta 2022-01-25 15:18 234K
oneKP.PWSG.Cyperus_papyrus.a353.fasta 2022-01-25 15:18 238K
oneKP.PVGM.Oncotheca_balansae.a353.fasta 2022-01-25 15:18 231K
oneKP.PUDI.Daphne_giraldii.a353.fasta 2022-01-25 15:18 269K
oneKP.PUCW.Agastache_rugosa.a353.fasta 2022-01-25 15:18 290K
oneKP.PTLU.Staphylea_trifolia.a353.fasta 2022-01-25 15:18 255K
oneKP.PTFA.Jacquinia_sp.a353.fasta 2022-01-25 15:18 275K
oneKP.PTBJ.Plantago_virginica.a353.fasta 2022-01-25 15:18 255K
oneKP.PSJT.Uvaria_microcarpa.a353.fasta 2022-01-25 15:18 233K
oneKP.PSHB.Lantana_camara.a353.fasta 2022-01-25 15:18 214K
oneKP.PRFO.Agapanthus_africanus.a353.fasta 2022-01-25 15:18 197K
oneKP.PPQR.Typha_angustifolia.a353.fasta 2022-01-25 15:18 235K
oneKP.PPPZ.Rhododendron_scopulorum.a353.fasta 2022-01-25 15:18 230K
oneKP.POZS.Linum_usitatissimum.a353.fasta 2022-01-25 15:18 238K
oneKP.PMTB.Oenothera_gaura.a353.fasta 2022-01-25 15:18 281K
oneKP.PLBZ.Chlorogalum_pomeridianum.a353.fasta 2022-01-25 15:18 271K
oneKP.PKMO.Cistus_inflatus.a353.fasta 2022-01-25 15:18 174K
oneKP.PJSX.Acacia_pycnantha.a353.fasta 2022-01-25 15:18 302K
oneKP.PIYM.Galax_urceolata.a353.fasta 2022-01-25 15:18 269K
oneKP.PHCE.Prunella_vulgaris.a353.fasta 2022-01-25 15:18 252K
oneKP.PEZP.Glycyrrhiza_glabra.a353.fasta 2022-01-25 15:18 281K
oneKP.PDQH.Ouret_lanata.a353.fasta 2022-01-25 15:18 280K
oneKP.PCNH.Psychotria_marginata.a353.fasta 2022-01-25 15:18 273K
oneKP.PCGJ.Anisacanthus_quadrifidus.a353.fasta 2022-01-25 15:18 281K
oneKP.PAZJ.Ricinus_communis.a353.fasta 2022-01-25 15:18 210K
oneKP.PAWA.Aristolochia_littoralis.a353.fasta 2022-01-25 15:18 257K
oneKP.OXYP.Sideroxylon_reclinatum.a353.fasta 2022-01-25 15:18 239K
oneKP.OWAS.Rehmannia_glutinosa.a353.fasta 2022-01-25 15:18 244K
oneKP.OUER.Euploca_convolvulacea.a353.fasta 2022-01-25 15:18 223K
oneKP.OSMU.Lycium_sp.a353.fasta 2022-01-25 15:18 258K
oneKP.OSIP.Garcinia_livingstonei.a353.fasta 2022-01-25 15:18 188K
oneKP.OSHQ.Sarcandra_glabra.a353.fasta 2022-01-25 15:18 250K
oneKP.OQHZ.Quillaja_saponaria.a353.fasta 2022-01-25 15:18 235K
oneKP.OQBM.Ipomoea_indica.a353.fasta 2022-01-25 15:18 261K
oneKP.OPDF.Saururus_cernuus.a353.fasta 2022-01-25 15:18 204K
oneKP.OOVX.Telesonix_jamesii.a353.fasta 2022-01-25 15:18 232K
oneKP.OOSO.Helonias_bullata.a353.fasta 2022-01-25 15:18 282K
oneKP.OODC.Linum_bienne.a353.fasta 2022-01-25 15:18 153K
oneKP.ONLQ.Atriplex_hortensis.a353.fasta 2022-01-25 15:18 297K
oneKP.ONBE.Eriospermum_sp.a353.fasta 2022-01-25 15:18 211K
oneKP.OMYK.Trianthema_portulacastrum.a353.fasta 2022-01-25 15:18 268K
oneKP.OLXF.Hibiscus_cannabinus.a353.fasta 2022-01-25 15:18 227K
oneKP.OLES.Schiedea_membranacea.a353.fasta 2022-01-25 15:18 273K
oneKP.OINM.Hydrocotyle_umbellata.a353.fasta 2022-01-25 15:18 222K
oneKP.OHKC.Alternanthera_caracasana.a353.fasta 2022-01-25 15:18 240K
oneKP.OHAE.Polygala_lutea.a353.fasta 2022-01-25 15:18 219K
oneKP.OEKO.Euploca_filiformis.a353.fasta 2022-01-25 15:18 260K
oneKP.ODDO.Ardisia_humilis.a353.fasta 2022-01-25 15:18 295K
oneKP.OCWZ.Dioscorea_villosa.a353.fasta 2022-01-25 15:18 230K
oneKP.OCTM.Begonia_sp.a353.fasta 2022-01-25 15:18 251K
oneKP.OBTI.Peganum_harmala.a353.fasta 2022-01-25 15:18 287K
oneKP.OBPL.Myristica_fragrans.a353.fasta 2022-01-25 15:18 290K
oneKP.OAGK.Matricaria_discoidea.a353.fasta 2022-01-25 15:18 293K
oneKP.NXTS.Mollugo_verticillata.a353.fasta 2022-01-25 15:18 229K
oneKP.NXOH.Apios_americana.a353.fasta 2022-01-25 15:18 217K
oneKP.NWMY.Kadsura_heteroclita.a353.fasta 2022-01-25 15:18 196K
oneKP.NVSO.Flaveria_palmeri.a353.fasta 2022-01-25 15:18 257K
oneKP.NUZN.Cercidiphyllum_japonicum.a353.fasta 2022-01-25 15:18 246K
oneKP.NTEO.Pittosporum_illicioides.a353.fasta 2022-01-25 15:18 244K
oneKP.NSPR.Nypa_fruticans.a353.fasta 2022-01-25 15:18 172K
oneKP.NPND.Ceratophyllum_demersum.a353.fasta 2022-01-25 15:18 110K
oneKP.NNOK.Neurachne_tenuifolia.a353.fasta 2022-01-25 15:18 284K
oneKP.NNGU.Coriaria_sp.a353.fasta 2022-01-25 15:18 227K
oneKP.NMGG.Hypecoum_procumbens.a353.fasta 2022-01-25 15:18 269K
oneKP.NMDZ.Solanum_sisymbriifolium.a353.fasta 2022-01-25 15:18 248K
oneKP.NJLF.Viola_canadensis.a353.fasta 2022-01-25 15:18 264K
