Index of /pub/paftol/deprecated_releases/2.0/fasta/by_recovery
Name Last modified Size Description
Parent Directory -
INSDC.DRR029008.Sarracenia_purpurea.a353.fasta 2022-01-25 15:11 277K
INSDC.DRR031853.Monotropastrum_humile.a353.fasta 2022-01-25 15:11 221K
INSDC.DRR046923.Scoparia_dulcis.a353.fasta 2022-01-25 15:11 217K
INSDC.DRR050357.Metrosideros_polymorpha.a353.fasta 2022-01-25 15:11 261K
INSDC.DRR053705.Cephalotus_follicularis.a353.fasta 2022-01-25 15:11 271K
INSDC.DRR082659.Aeginetia_indica.a353.fasta 2022-01-25 15:11 225K
INSDC.DRR082674.Melampyrum_roseum.a353.fasta 2022-01-25 15:11 112K
INSDC.DRR099710.Diospyros_kaki.a353.fasta 2022-01-25 15:11 273K
INSDC.DRR119672.Avicennia_marina.a353.fasta 2022-01-25 15:11 282K
INSDC.DRR120883.Hepatica_nobilis.a353.fasta 2022-01-25 15:11 271K
INSDC.DRR124545.Bromus_catharticus.a353.fasta 2022-01-25 15:11 266K
INSDC.DRR125569.Tricyrtis_setouchiensis.a353.fasta 2022-01-25 15:11 270K
INSDC.DRR151492.Parashorea_malaanonan.a353.fasta 2022-01-25 15:11 100K
INSDC.DRR151505.Baccaurea_motleyana.a353.fasta 2022-01-25 15:11 166K
INSDC.DRR151506.Nephelium_lappaceum.a353.fasta 2022-01-25 15:11 243K
INSDC.DRR151744.Callitriche_palustris.a353.fasta 2022-01-25 15:11 280K
INSDC.DRR151838.Lansium_domesticum.a353.fasta 2022-01-25 15:11 227K
INSDC.DRR168382.Shorea_leprosula.a353.fasta 2022-01-25 15:11 285K
INSDC.DRR175063.Shorea_kunstleri.a353.fasta 2022-01-25 15:11 259K
INSDC.DRR175067.Neobalanocarpus_heimii.a353.fasta 2022-01-25 15:11 263K
INSDC.DRR175068.Dipterocarpus_costulatus.a353.fasta 2022-01-25 15:11 247K
INSDC.DRR225068.Dahlia_pinnata.a353.fasta 2022-01-25 15:11 277K
INSDC.DRR231958.Hydrangea_serrata.a353.fasta 2022-01-25 15:11 254K
INSDC.ERR1211085.Cymodocea_nodosa.a353.fasta 2022-01-25 15:11 256K
INSDC.ERR1249549.Eremophila_serrulata.a353.fasta 2022-01-25 15:11 295K
INSDC.ERR1278117.Luzula_elegans.a353.fasta 2022-01-25 15:11 230K
INSDC.ERR1294015.Hippophae_rhamnoides.a353.fasta 2022-01-25 15:11 270K
INSDC.ERR171445.Laburnum_anagyroides.a353.fasta 2022-01-25 15:11 159K
INSDC.ERR1744598.Nardus_stricta.a353.fasta 2022-01-25 15:11 271K
INSDC.ERR2078332.Ionopsidium_acaule.a353.fasta 2022-01-25 15:11 200K
INSDC.ERR2109151.Phyllospadix_iwatensis.a353.fasta 2022-01-25 15:11 242K
INSDC.ERR2109153.Halodule_uninervis.a353.fasta 2022-01-25 15:11 245K
INSDC.ERR2109154.Halophila_ovalis.a353.fasta 2022-01-25 15:11 215K
INSDC.ERR2109155.Oceana_serrulata.a353.fasta 2022-01-25 15:11 228K
INSDC.ERR2109156.Syringodium_isoetifolium.a353.fasta 2022-01-25 15:11 241K
INSDC.ERR2789774.Ballantinia_pumilio.a353.fasta 2022-01-25 15:11 287K
INSDC.ERR294030.Holcus_lanatus.a353.fasta 2022-01-25 15:11 291K
INSDC.ERR2990211.Alyssoides_utriculata.a353.fasta 2022-01-25 15:11 58K
INSDC.ERR2990251.Hugueninia_tanacetifolia.a353.fasta 2022-01-25 15:11 115K
INSDC.ERR2990308.Neslia_paniculata.a353.fasta 2022-01-25 15:11 187K
INSDC.ERR2990323.Mummenhoffia_alliacea.a353.fasta 2022-01-25 15:11 91K
INSDC.ERR299262.Genlisea_hispidula.a353.fasta 2022-01-25 15:11 282K
INSDC.ERR3089139.Jacobaea_vulgaris.a353.fasta 2022-01-25 15:11 69K
INSDC.ERR3089150.Ballota_nigra.a353.fasta 2022-01-25 15:11 98K
INSDC.ERR3089154.Malva_moschata.a353.fasta 2022-01-25 15:11 72K
INSDC.ERR3089155.Knautia_arvensis.a353.fasta 2022-01-25 15:11 83K
INSDC.ERR3089163.Conium_maculatum.a353.fasta 2022-01-25 15:11 101K
INSDC.ERR3089171.Hypochaeris_radicata.a353.fasta 2022-01-25 15:11 67K
INSDC.ERR3639225.Aldrovanda_vesiculosa.a353.fasta 2022-01-25 15:11 273K
INSDC.ERR3650073.Cyperus_laevigatus.a353.fasta 2022-01-25 15:11 177K
INSDC.ERR3650074.Cyperus_mollipes.a353.fasta 2022-01-25 15:11 158K
INSDC.ERR3650075.Cyperus_polystachyos.a353.fasta 2022-01-25 15:11 169K
INSDC.ERR3650076.Cyperus_esculentus.a353.fasta 2022-01-25 15:11 183K
INSDC.ERR3650077.Cyperus_niveus.a353.fasta 2022-01-25 15:11 166K
INSDC.ERR3650078.Cyperus_eriocauloides.a353.fasta 2022-01-25 15:11 135K
INSDC.ERR3650079.Cyperus_albescens.a353.fasta 2022-01-25 15:11 174K
INSDC.ERR3650080.Cyperus_hyalinus.a353.fasta 2022-01-25 15:11 174K
INSDC.ERR3650081.Cyperus_pedunculatus.a353.fasta 2022-01-25 15:11 173K
INSDC.ERR3650082.Cyperus_erinaceus.a353.fasta 2022-01-25 15:11 169K
INSDC.ERR3650083.Cyperus_kyllingiella.a353.fasta 2022-01-25 15:11 166K
INSDC.ERR3650084.Cyperus_subparadoxus.a353.fasta 2022-01-25 15:11 175K
INSDC.ERR3650085.Cyperus_mindorensis.a353.fasta 2022-01-25 15:11 125K
INSDC.ERR3650086.Cyperus_papyrus.a353.fasta 2022-01-25 15:11 176K
INSDC.ERR3650087.Cyperus_hystricoides.a353.fasta 2022-01-25 15:11 114K
INSDC.ERR3672046.Asteropeia_micraster.a353.fasta 2022-01-25 15:11 223K
INSDC.ERR3672048.Gisekia_africana.a353.fasta 2022-01-25 15:11 212K
INSDC.ERR3672049.Lophiocarpus_polystachyus.a353.fasta 2022-01-25 15:11 196K
INSDC.ERR3672050.Stegnosperma_cubense.a353.fasta 2022-01-25 15:11 181K
INSDC.ERR3672051.Limeum_aethiopicum.a353.fasta 2022-01-25 15:11 222K
INSDC.ERR3672052.Drosophyllum_lusitanicum.a353.fasta 2022-01-25 15:11 189K
INSDC.ERR3672053.Macarthuria_keigheryi.a353.fasta 2022-01-25 15:11 219K
INSDC.ERR3672054.Barbeuia_madagascariensis.a353.fasta 2022-01-25 15:11 214K
INSDC.ERR3672055.Rhabdodendron_amazonicum.a353.fasta 2022-01-25 15:11 194K
INSDC.ERR3672056.Achatocarpus_nigricans.a353.fasta 2022-01-25 15:11 219K
INSDC.ERR3672057.Anacampseros_arachnoides.a353.fasta 2022-01-25 15:11 204K
INSDC.ERR3672058.Drosera_dichrosepala.a353.fasta 2022-01-25 15:11 127K
INSDC.ERR3672059.Microtea_debilis.a353.fasta 2022-01-25 15:11 174K
INSDC.ERR3672061.Nepenthes_danseri.a353.fasta 2022-01-25 15:11 195K
INSDC.ERR3672062.Nepenthes_madagascariensis.a353.fasta 2022-01-25 15:11 216K
INSDC.ERR3672066.Rumex_induratus.a353.fasta 2022-01-25 15:11 187K
INSDC.ERR3672067.Rumex_spinosus.a353.fasta 2022-01-25 15:11 195K
INSDC.ERR3672068.Frankenia_corymbosa.a353.fasta 2022-01-25 15:11 219K
INSDC.ERR3672069.Spergularia_heldreichii.a353.fasta 2022-01-25 15:11 198K
INSDC.ERR3672070.Petrorhagia_dubia.a353.fasta 2022-01-25 15:11 197K
INSDC.ERR3672071.Suaeda_vera.a353.fasta 2022-01-25 15:11 195K
INSDC.ERR3672072.Ancistrocladus_korupensis.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR3672073.Koenigia_campanulata.a353.fasta 2022-01-25 15:11 167K
INSDC.ERR3672074.Plumbago_auriculata.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR3672075.Tamarix_chinensis.a353.fasta 2022-01-25 15:11 153K
INSDC.ERR3672076.Dianthus_fruticosus.a353.fasta 2022-01-25 15:11 196K
INSDC.ERR3770469.Hieracium_intybaceum.a353.fasta 2022-01-25 15:11 91K
INSDC.ERR3770473.Schlagintweitia_huteri.a353.fasta 2022-01-25 15:11 86K
INSDC.ERR3863654.Grubovia_sedoides.a353.fasta 2022-01-25 15:11 274K
INSDC.ERR3863656.Threlkeldia_diffusa.a353.fasta 2022-01-25 15:11 274K
INSDC.ERR3891549.Molinia_caerulea.a353.fasta 2022-01-25 15:11 292K
INSDC.ERR3891550.Hakonechloa_macra.a353.fasta 2022-01-25 15:11 290K
INSDC.ERR4009270.Urera_laciniata.a353.fasta 2022-01-25 15:11 185K
INSDC.ERR4009271.Urtica_urens.a353.fasta 2022-01-25 15:11 200K
INSDC.ERR4009272.Dendrocnide_stimulans.a353.fasta 2022-01-25 15:11 122K
INSDC.ERR4009273.Obetia_radula.a353.fasta 2022-01-25 15:11 226K
INSDC.ERR4009274.Touchardia_latifolia.a353.fasta 2022-01-25 15:11 223K
INSDC.ERR4009275.Pilea_cadierei.a353.fasta 2022-01-25 15:11 216K
INSDC.ERR4009276.Urera_caracasana.a353.fasta 2022-01-25 15:11 230K
INSDC.ERR4009277.Laportea_canadensis.a353.fasta 2022-01-25 15:11 100K
INSDC.ERR4009278.Urera_baccifera.a353.fasta 2022-01-25 15:11 195K
INSDC.ERR4009279.Laportea_cuspidata.a353.fasta 2022-01-25 15:11 91K
INSDC.ERR4009280.Poikilospermum_suaveolens.a353.fasta 2022-01-25 15:11 234K
INSDC.ERR4009281.Urera_hypselodendron.a353.fasta 2022-01-25 15:11 234K
INSDC.ERR4009282.Poikilospermum_nobile.a353.fasta 2022-01-25 15:11 230K
INSDC.ERR4009351.Antiaris_toxicaria.a353.fasta 2022-01-25 15:11 182K
INSDC.ERR4009352.Trymatococcus_amazonicus.a353.fasta 2022-01-25 15:11 173K
INSDC.ERR4009353.Trilepisium_madagascariense.a353.fasta 2022-01-25 15:11 214K
INSDC.ERR4009354.Fatoua_pilosa.a353.fasta 2022-01-25 15:11 239K
INSDC.ERR4009355.Milicia_excelsa.a353.fasta 2022-01-25 15:11 244K
INSDC.ERR4009356.Antiaropsis_decipiens.a353.fasta 2022-01-25 15:11 193K
INSDC.ERR4009357.Soleirolia_soleirolii.a353.fasta 2022-01-25 15:11 226K
INSDC.ERR4009358.Streblus_heterophyllus.a353.fasta 2022-01-25 15:11 244K
INSDC.ERR4009359.Broussonetia_kazinoki.a353.fasta 2022-01-25 15:11 238K
INSDC.ERR4009360.Dorstenia_barteri.a353.fasta 2022-01-25 15:11 158K
INSDC.ERR4009361.Castilla_elastica.a353.fasta 2022-01-25 15:11 226K
INSDC.ERR4009362.Ficus_sagittifolia.a353.fasta 2022-01-25 15:11 243K
INSDC.ERR4009363.Poulsenia_armata.a353.fasta 2022-01-25 15:11 236K
INSDC.ERR4009364.Bleekrodea_madagascariensis.a353.fasta 2022-01-25 15:11 239K
INSDC.ERR4009365.Leucosyke_capitellata.a353.fasta 2022-01-25 15:11 232K
INSDC.ERR4009366.Cecropia_ficifolia.a353.fasta 2022-01-25 15:11 182K
INSDC.ERR4009367.Boehmeria_nivea.a353.fasta 2022-01-25 15:11 206K
INSDC.ERR4009368.Morus_alba.a353.fasta 2022-01-25 15:11 244K
INSDC.ERR4009369.Sorocea_bonplandii.a353.fasta 2022-01-25 15:11 227K
INSDC.ERR4009370.Trophis_caucana.a353.fasta 2022-01-25 15:11 187K
INSDC.ERR4009371.Batocarpus_amazonicus.a353.fasta 2022-01-25 15:11 183K
INSDC.ERR4009372.Naucleopsis_macrophylla.a353.fasta 2022-01-25 15:11 182K
INSDC.ERR4009373.Streblus_usambarensis.a353.fasta 2022-01-25 15:11 238K
INSDC.ERR4009374.Trophis_borbonica.a353.fasta 2022-01-25 15:11 193K
INSDC.ERR4009375.Clarisia_racemosa.a353.fasta 2022-01-25 15:11 197K
INSDC.ERR4009376.Bosqueiopsis_gilletii.a353.fasta 2022-01-25 15:11 126K
INSDC.ERR4009377.Helicostylis_tomentosa.a353.fasta 2022-01-25 15:11 227K
INSDC.ERR4009378.Maclura_cochinchinensis.a353.fasta 2022-01-25 15:11 168K
INSDC.ERR4009379.Streblus_mauritianus.a353.fasta 2022-01-25 15:11 246K
INSDC.ERR4009380.Bagassa_guianensis.a353.fasta 2022-01-25 15:11 194K
INSDC.ERR4009381.Pseudolmedia_spuria.a353.fasta 2022-01-25 15:11 170K
INSDC.ERR4009382.Utsetela_gabonensis.a353.fasta 2022-01-25 15:11 144K
INSDC.ERR4009383.Maclura_africana.a353.fasta 2022-01-25 15:11 207K
INSDC.ERR4009384.Trophis_montana.a353.fasta 2022-01-25 15:11 208K
INSDC.ERR4009385.Batocarpus_orinocensis.a353.fasta 2022-01-25 15:11 184K
INSDC.ERR4009386.Helianthostylis_sprucei.a353.fasta 2022-01-25 15:11 177K
INSDC.ERR4009387.Parartocarpus_venenosus.a353.fasta 2022-01-25 15:11 141K
INSDC.ERR4009388.Malaisia_scandens.a353.fasta 2022-01-25 15:11 190K
INSDC.ERR4009389.Maclura_pomifera.a353.fasta 2022-01-25 15:11 166K
INSDC.ERR4009390.Streblus_asper.a353.fasta 2022-01-25 15:11 199K
INSDC.ERR4009391.Sparattosyce_dioica.a353.fasta 2022-01-25 15:11 231K
INSDC.ERR4009392.Elatostema_retrohirtum.a353.fasta 2022-01-25 15:11 212K
INSDC.ERR4009393.Malaisia_scandens.a353.fasta 2022-01-25 15:11 156K
INSDC.ERR4009394.Brosimum_alicastrum.a353.fasta 2022-01-25 15:11 209K
INSDC.ERR4179963.Stylidium_adnatum.a353.fasta 2022-01-25 15:11 204K
INSDC.ERR4179964.Phytelephas_aequatorialis.a353.fasta 2022-01-25 15:11 226K
INSDC.ERR4179965.Lacistema_aggregatum.a353.fasta 2022-01-25 15:11 246K
INSDC.ERR4179966.Circaeaster_agrestis.a353.fasta 2022-01-25 15:11 189K
INSDC.ERR4179967.Bonnetia_ahogadoi.a353.fasta 2022-01-25 15:11 165K
INSDC.ERR4179968.Saxicolella_amicorum.a353.fasta 2022-01-25 15:11 137K
INSDC.ERR4179969.Itaya_amicorum.a353.fasta 2022-01-25 15:11 190K
INSDC.ERR4179970.Stemonurus_ammui.a353.fasta 2022-01-25 15:11 240K
INSDC.ERR4179971.Amphibolis_antarctica.a353.fasta 2022-01-25 15:11 64K
INSDC.ERR4179972.Ilex_aquifolium.a353.fasta 2022-01-25 15:11 257K
INSDC.ERR4179973.Clethra_arborea.a353.fasta 2022-01-25 15:11 239K
INSDC.ERR4179974.Hedyosmum_arborescens.a353.fasta 2022-01-25 15:11 157K
INSDC.ERR4179975.Bhesa_archboldiana.a353.fasta 2022-01-25 15:11 208K
INSDC.ERR4179976.Pritchardia_arecina.a353.fasta 2022-01-25 15:11 219K
INSDC.ERR4179977.Campanula_ajugifolia.a353.fasta 2022-01-25 15:11 195K
INSDC.ERR4179979.Coccothrinax_argentata.a353.fasta 2022-01-25 15:11 180K
INSDC.ERR4179980.Alluaudia_ascendens.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR4179981.Joinvillea_ascendens.a353.fasta 2022-01-25 15:11 198K
INSDC.ERR4179982.Alstroemeria_aurea.a353.fasta 2022-01-25 15:11 154K
INSDC.ERR4179983.Sleumeria_auriculata.a353.fasta 2022-01-25 15:11 215K
INSDC.ERR4179984.Trithuria_austinensis.a353.fasta 2022-01-25 15:11 149K
INSDC.ERR4179985.Posidonia_australis.a353.fasta 2022-01-25 15:11 167K
INSDC.ERR4179986.Alseuosmia_banksii.a353.fasta 2022-01-25 15:11 203K
INSDC.ERR4179987.Withania_begoniifolia.a353.fasta 2022-01-25 15:11 185K
INSDC.ERR4179988.Galbulimima_belgraveana.a353.fasta 2022-01-25 15:11 138K
INSDC.ERR4179989.Bafodeya_benna.a353.fasta 2022-01-25 15:11 259K
INSDC.ERR4179991.Sabal_bermudana.a353.fasta 2022-01-25 15:11 214K
INSDC.ERR4179992.Wittmackia_bicolor.a353.fasta 2022-01-25 15:11 186K
INSDC.ERR4179993.Phelline_billardierei.a353.fasta 2022-01-25 15:11 216K
INSDC.ERR4179994.Hypseocharis_bilobata.a353.fasta 2022-01-25 15:11 251K
INSDC.ERR4179995.Cyclanthus_bipartitus.a353.fasta 2022-01-25 15:11 225K
INSDC.ERR4179996.Colchicum_speciosum.a353.fasta 2022-01-25 15:11 188K
INSDC.ERR4179997.Berlinia_bracteosa.a353.fasta 2022-01-25 15:11 202K
INSDC.ERR4179998.Pentadiplandra_brazzeana.a353.fasta 2022-01-25 15:11 165K
INSDC.ERR4179999.Aphelia_brizula.a353.fasta 2022-01-25 15:11 194K
INSDC.ERR4180000.Dasypogon_bromeliifolius.a353.fasta 2022-01-25 15:11 218K
INSDC.ERR4180001.Plocosperma_buxifolium.a353.fasta 2022-01-25 15:11 212K
INSDC.ERR4180002.Setchellanthus_caeruleus.a353.fasta 2022-01-25 15:11 153K
INSDC.ERR4180003.Emblingia_calceoliflora.a353.fasta 2022-01-25 15:11 261K
INSDC.ERR4180004.Triglochin_calcitrapa.a353.fasta 2022-01-25 15:11 108K
INSDC.ERR4180005.Xeronema_callistemon.a353.fasta 2022-01-25 15:11 140K
INSDC.ERR4180006.Datisca_cannabina.a353.fasta 2022-01-25 15:11 223K
INSDC.ERR4180007.Gladiolus_carinatus.a353.fasta 2022-01-25 15:11 211K
INSDC.ERR4180008.Cabomba_caroliniana.a353.fasta 2022-01-25 15:11 148K
INSDC.ERR4180009.Dioscorea_caucasica.a353.fasta 2022-01-25 15:11 202K
INSDC.ERR4180010.Sladenia_celastrifolia.a353.fasta 2022-01-25 15:11 222K
INSDC.ERR4180011.Leucadendron_chamelaea.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR4180012.Liriodendron_chinense.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR4180013.Penthorum_chinense.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR4180014.Saururus_chinensis.a353.fasta 2022-01-25 15:11 179K
INSDC.ERR4180015.Anisophyllea_cinnamomoides.a353.fasta 2022-01-25 15:11 182K
INSDC.ERR4180016.Petermannia_cirrosa.a353.fasta 2022-01-25 15:11 102K
INSDC.ERR4180018.Asparagus_cochinchinensis.a353.fasta 2022-01-25 15:11 247K
INSDC.ERR4180019.Pseudowintera_colorata.a353.fasta 2022-01-25 15:11 198K
INSDC.ERR4180020.Petenaea_cordata.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR4180021.Jacaratia_corumbensis.a353.fasta 2022-01-25 15:11 239K
INSDC.ERR4180022.Codonorhiza_corymbosa.a353.fasta 2022-01-25 15:11 214K
INSDC.ERR4180023.Cardopatium_corymbosum.a353.fasta 2022-01-25 15:11 229K
INSDC.ERR4180024.Corokia_cotoneaster.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR4180025.Melanophylla_crenata.a353.fasta 2022-01-25 15:11 194K
INSDC.ERR4180026.Corynocarpus_cribbianus.a353.fasta 2022-01-25 15:11 255K
INSDC.ERR4180027.Leptolaena_cuspidata.a353.fasta 2022-01-25 15:11 244K
INSDC.ERR4180028.Menispermum_dauricum.a353.fasta 2022-01-25 15:11 241K
INSDC.ERR4180029.Typha_davidiana.a353.fasta 2022-01-25 15:11 239K
INSDC.ERR4180030.Sciaphila_densiflora.a353.fasta 2022-01-25 15:11 87K
INSDC.ERR4180031.Curtisia_dentata.a353.fasta 2022-01-25 15:11 267K
INSDC.ERR4180032.Apodytes_dimidiata.a353.fasta 2022-01-25 15:11 233K
INSDC.ERR4180033.Brachylaena_discolor.a353.fasta 2022-01-25 15:11 235K
INSDC.ERR4180034.Aponogeton_distachyos.a353.fasta 2022-01-25 15:11 109K
INSDC.ERR4180035.Burmannia_disticha.a353.fasta 2022-01-25 15:11 179K
INSDC.ERR4180036.Aristea_ecklonii.a353.fasta 2022-01-25 15:11 203K
INSDC.ERR4180037.Grevea_eggelingii.a353.fasta 2022-01-25 15:11 200K
INSDC.ERR4180038.Garrya_elliptica.a353.fasta 2022-01-25 15:11 223K
INSDC.ERR4180039.Ctenolophon_englerianus.a353.fasta 2022-01-25 15:11 233K
INSDC.ERR4180040.Stilbe_ericoides.a353.fasta 2022-01-25 15:11 257K
INSDC.ERR4180041.Clutia_ericoides.a353.fasta 2022-01-25 15:11 153K
INSDC.ERR4180042.Trigonia_eriosperma.a353.fasta 2022-01-25 15:11 247K
INSDC.ERR4180043.Zygophyllum_fabago.a353.fasta 2022-01-25 15:11 214K
INSDC.ERR4180044.Callisthene_fasciculata.a353.fasta 2022-01-25 15:11 235K
INSDC.ERR4180045.Calandrinia_ciliata.a353.fasta 2022-01-25 15:11 222K
INSDC.ERR4180046.Lactoris_fernandeziana.a353.fasta 2022-01-25 15:11 217K
INSDC.ERR4180047.Trithuria_filamentosa.a353.fasta 2022-01-25 15:11 147K
INSDC.ERR4180049.Tigridia_flammea.a353.fasta 2022-01-25 15:11 183K
INSDC.ERR4180050.Mayaca_fluviatilis.a353.fasta 2022-01-25 15:11 134K
INSDC.ERR4180051.Liquidambar_formosana.a353.fasta 2022-01-25 15:11 234K
INSDC.ERR4180052.Styrax_formosanus.a353.fasta 2022-01-25 15:11 252K
INSDC.ERR4180053.Nypa_fruticans.a353.fasta 2022-01-25 15:11 227K
INSDC.ERR4180054.Irvingia_gabonensis.a353.fasta 2022-01-25 15:11 252K
INSDC.ERR4180055.Hua_gaboni.a353.fasta 2022-01-25 15:11 234K
INSDC.ERR4180056.Viscainoa_geniculata.a353.fasta 2022-01-25 15:11 246K
INSDC.ERR4180057.Juncus_gerardi.a353.fasta 2022-01-25 15:11 148K
INSDC.ERR4180058.Monotes_glaber.a353.fasta 2022-01-25 15:11 226K
INSDC.ERR4180059.Goupia_glabra.a353.fasta 2022-01-25 15:11 250K
INSDC.ERR4180060.Caryocar_glabrum.a353.fasta 2022-01-25 15:11 216K
INSDC.ERR4180061.Hyaenanche_globosa.a353.fasta 2022-01-25 15:11 247K
INSDC.ERR4180062.Hydrostachys_multifida.a353.fasta 2022-01-25 15:11 206K
INSDC.ERR4180063.Grielum_grandiflorum.a353.fasta 2022-01-25 15:11 189K
INSDC.ERR4180064.Scleria_greigiifolia.a353.fasta 2022-01-25 15:11 182K
INSDC.ERR4180065.Carlemannia_griffithii.a353.fasta 2022-01-25 15:11 218K
INSDC.ERR4180066.Siparuna_guianensis.a353.fasta 2022-01-25 15:11 135K
INSDC.ERR4180067.Hypoxis_hemerocallidea.a353.fasta 2022-01-25 15:11 196K
INSDC.ERR4180068.Thomandersia_hensii.a353.fasta 2022-01-25 15:11 233K
INSDC.ERR4180069.Elatine_hexandra.a353.fasta 2022-01-25 15:11 218K
INSDC.ERR4180070.Euphronia_hirtelloides.a353.fasta 2022-01-25 15:11 113K
INSDC.ERR4180071.Vandellia_hookeri.a353.fasta 2022-01-25 15:11 240K
INSDC.ERR4180072.Oncotheca_humboldtiana.a353.fasta 2022-01-25 15:11 261K
INSDC.ERR4180074.Fritillaria_imperialis.a353.fasta 2022-01-25 15:11 159K
INSDC.ERR4180075.Ticodendron_incognitum.a353.fasta 2022-01-25 15:11 233K
INSDC.ERR4180076.Helwingia_japonica.a353.fasta 2022-01-25 15:11 245K
INSDC.ERR4180077.Tiganophyton_karense.a353.fasta 2022-01-25 15:11 225K
INSDC.ERR4180078.Frankenia_laevis.a353.fasta 2022-01-25 15:11 229K
INSDC.ERR4180079.Lanaria_lanata.a353.fasta 2022-01-25 15:11 235K
INSDC.ERR4180080.Berardia_lanuginosa.a353.fasta 2022-01-25 15:11 225K
INSDC.ERR4180081.Phyllonoma_laticuspis.a353.fasta 2022-01-25 15:11 231K
INSDC.ERR4180082.Afrostyrax_lepidophyllus.a353.fasta 2022-01-25 15:11 249K
INSDC.ERR4180083.Burmannia_longifolia.a353.fasta 2022-01-25 15:11 139K
INSDC.ERR4180084.Proboscidea_louisianica.a353.fasta 2022-01-25 15:11 270K
INSDC.ERR4180085.Gomphandra_luzoniensis.a353.fasta 2022-01-25 15:11 235K
INSDC.ERR4180086.Neocarya_macrophylla.a353.fasta 2022-01-25 15:11 265K
INSDC.ERR4180087.Dichapetalum_madagascariense.a353.fasta 2022-01-25 15:11 213K
INSDC.ERR4180088.Platycaulos_mahonii.a353.fasta 2022-01-25 15:11 133K
INSDC.ERR4180089.Philesia_magellanica.a353.fasta 2022-01-25 15:11 188K
INSDC.ERR4180090.Lophopyxis_maingayi.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR4180091.Melastoma_malabathricum.a353.fasta 2022-01-25 15:11 228K
INSDC.ERR4180092.Areca_mandacanii.a353.fasta 2022-01-25 15:11 144K
INSDC.ERR4180093.Camptostylus_mannii.a353.fasta 2022-01-25 15:11 251K
INSDC.ERR4180094.Anisoptera_marginata.a353.fasta 2022-01-25 15:11 258K
INSDC.ERR4180095.Geissoloma_marginatum.a353.fasta 2022-01-25 15:11 171K
INSDC.ERR4180096.Viviania_marifolia.a353.fasta 2022-01-25 15:11 188K
INSDC.ERR4180097.Zostera_marina.a353.fasta 2022-01-25 15:11 166K
INSDC.ERR4180098.Batis_maritima.a353.fasta 2022-01-25 15:11 125K
INSDC.ERR4180099.Aloe_marlothii.a353.fasta 2022-01-25 15:11 179K
INSDC.ERR4180100.Orchidantha_maxillarioides.a353.fasta 2022-01-25 15:11 163K
INSDC.ERR4180101.Smilax_melastomifolia.a353.fasta 2022-01-25 15:11 179K
INSDC.ERR4180102.Cardiopteris_moluccana.a353.fasta 2022-01-25 15:11 248K
INSDC.ERR4180103.Tugarinovia_mongolica.a353.fasta 2022-01-25 15:11 218K
INSDC.ERR4180104.Ecdeiocolea_monostachya.a353.fasta 2022-01-25 15:11 210K
INSDC.ERR4180105.Hydrocharis_morsus-ranae.a353.fasta 2022-01-25 15:11 128K
INSDC.ERR4180106.Magnistipula_multinervia.a353.fasta 2022-01-25 15:11 269K
INSDC.ERR4180108.Chuniophoenix_nana.a353.fasta 2022-01-25 15:11 220K
INSDC.ERR4180109.Echinops_nanus.a353.fasta 2022-01-25 15:11 217K
INSDC.ERR4180110.Heteropyxis_natalensis.a353.fasta 2022-01-25 15:11 135K
INSDC.ERR4180111.Aphandra_natalia.a353.fasta 2022-01-25 15:11 228K
INSDC.ERR4180112.Crinum_natans.a353.fasta 2022-01-25 15:11 180K
INSDC.ERR4180113.Piper_nigrum.a353.fasta 2022-01-25 15:11 189K
INSDC.ERR4180114.Combretum_obovatum.a353.fasta 2022-01-25 15:11 172K
INSDC.ERR4180115.Biebersteinia_odora.a353.fasta 2022-01-25 15:11 246K
INSDC.ERR4180116.Zingiber_officinale.a353.fasta 2022-01-25 15:11 206K
INSDC.ERR4180117.Magnolia_officinalis.a353.fasta 2022-01-25 15:11 215K
INSDC.ERR4180118.Daniellia_ogea.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR4180119.Narthecium_ossifragum.a353.fasta 2022-01-25 15:11 156K
INSDC.ERR4180120.Goodenia_ovata.a353.fasta 2022-01-25 15:11 241K
INSDC.ERR4180121.Sphenostemon_pachycladus.a353.fasta 2022-01-25 15:11 247K
INSDC.ERR4180122.Doryanthes_palmeri.a353.fasta 2022-01-25 15:11 237K
INSDC.ERR4180123.Scheuchzeria_palustris.a353.fasta 2022-01-25 15:11 194K
INSDC.ERR4180124.Canna_paniculata.a353.fasta 2022-01-25 15:11 199K
INSDC.ERR4180125.Ripogonum_album.a353.fasta 2022-01-25 15:11 160K
INSDC.ERR4180126.Cylicomorpha_parviflora.a353.fasta 2022-01-25 15:11 224K
INSDC.ERR4180127.Cyperus_pectinatus.a353.fasta 2022-01-25 15:11 161K
