Index of /pub/paftol/current_release/fasta/by_recovery
Name Last modified Size Description
Parent Directory -
Figshare.HG024.Parashorea_chinensis.a353.fasta 2026-04-09 18:48 224K
Figshare.HG033.Reissantia_arborea.a353.fasta 2026-04-09 18:48 257K
Figshare.HM1425.Bunias_orientalis.a353.fasta 2026-04-09 18:48 307K
Figshare.HM1652.Colletia_spinosissima.a353.fasta 2026-04-09 18:48 318K
Figshare.HM1653.Discaria_chacaye.a353.fasta 2026-04-09 18:48 324K
Figshare.HM1655.Fuchsia_bracelinae.a353.fasta 2026-04-09 18:48 308K
Figshare.HM1659.Myrceugenia_chrysocarpa.a353.fasta 2026-04-09 18:48 321K
Figshare.HM1661.Pleroma_cardinale.a353.fasta 2026-04-09 18:48 315K
Figshare.HM1681.Bunchosia_armeniaca.a353.fasta 2026-04-09 18:48 299K
Figshare.HM1686.Camissoniopsis_bistorta.a353.fasta 2026-04-09 18:48 210K
Figshare.HM1789.Alvaradoa_amorphoides.a353.fasta 2026-04-09 18:48 301K
Figshare.HM1793.Guaiacum_sanctum.a353.fasta 2026-04-09 18:48 316K
Figshare.HM1800.Schaefferia_frutescens.a353.fasta 2026-04-09 18:48 309K
Figshare.HM1801.Clusia_lanceolata.a353.fasta 2026-04-09 18:48 322K
Figshare.HM1813.Combretum_rotundifolium.a353.fasta 2026-04-09 18:48 265K
Figshare.HM1950.Mortonia_scabrella.a353.fasta 2026-04-09 18:48 320K
Figshare.HM2390.Nothofagus_antarctica.a353.fasta 2026-04-09 18:48 322K
Figshare.HM2465.Aphananthe_aspera.a353.fasta 2026-04-09 18:48 312K
Figshare.HM2622.Casimiroa_tetrameria.a353.fasta 2026-04-09 18:48 283K
Figshare.HM2628.Callaeum_macropterum.a353.fasta 2026-04-09 18:48 305K
Figshare.HM2645.Melianthus_major.a353.fasta 2026-04-09 18:48 313K
Figshare.HM2650.Corynocarpus_laevigatus.a353.fasta 2026-04-09 18:48 318K
Figshare.HM2651.Balbisia_gracilis.a353.fasta 2026-04-09 18:48 310K
Figshare.HM2652.Penaea_cneorum.a353.fasta 2026-04-09 18:48 305K
Figshare.HM2662.Eucryphia_cordifolia.a353.fasta 2026-04-09 18:48 312K
Figshare.HM2668.Daphniphyllum_himalense.a353.fasta 2026-04-09 18:48 309K
Figshare.HM834.Corylopsis_pauciflora.a353.fasta 2026-04-09 18:48 316K
Figshare.M10.Cuphea_hookeriana.a353.fasta 2026-04-09 18:48 311K
Figshare.M12.Handeliodendron_bodinieri.a353.fasta 2026-04-09 18:48 308K
Figshare.M16.Pleroma_semidecandrum.a353.fasta 2026-04-09 18:48 315K
Figshare.M27.Bischofia_polycarpa.a353.fasta 2026-04-09 18:48 314K
Figshare.M8.Burretiodendron_tonkinense.a353.fasta 2026-04-09 18:48 292K
Figshare.SMUF40.Jacaratia_spinosa.a353.fasta 2026-04-09 18:48 288K
Figshare.Seed157.Grielum_grandiflorum.a353.fasta 2026-04-09 18:48 261K
Figshare.ZC61.Brachychiton_rupestris.a353.fasta 2026-04-09 18:48 310K
Figshare.ZY020.Calliandra_haematocephala.a353.fasta 2026-04-09 18:48 312K
Figshare.ZY262.Skimmia_reevesiana.a353.fasta 2026-04-09 18:48 249K
Figshare.ZY313.Stachyurus_chinensis.a353.fasta 2026-04-09 18:48 320K
Figshare.ZY316.Daphniphyllum_calycinum.a353.fasta 2026-04-09 18:48 327K
INSDC.DRR022329.Enkianthus_perulatus.a353.fasta 2026-04-09 18:48 345K
INSDC.DRR023772.Arum_concinnatum.a353.fasta 2026-04-09 18:48 307K
INSDC.DRR027340.Cananga_odorata_var_fruticosa.a353.fasta 2026-04-09 18:48 337K
INSDC.DRR029007.Sarracenia_purpurea_subsp_venosa.a353.fasta 2026-04-09 18:48 341K
INSDC.DRR031854.Monotropastrum_humile.a353.fasta 2026-04-09 18:48 267K
INSDC.DRR036753.Reynoutria_sachalinensis.a353.fasta 2026-04-09 18:48 340K
INSDC.DRR046923.Scoparia_dulcis.a353.fasta 2026-04-09 18:48 239K
INSDC.DRR048296.Alkekengi_officinarum.a353.fasta 2026-04-09 18:48 256K
INSDC.DRR048298.Physalis_peruviana.a353.fasta 2026-04-09 18:48 230K
INSDC.DRR050357.Metrosideros_polymorpha.a353.fasta 2026-04-09 18:48 300K
INSDC.DRR057246.Asarum_sakawanum_var_stellatum.a353.fasta 2026-04-09 18:48 339K
INSDC.DRR058976.Ulmus_davidiana_var_japonica.a353.fasta 2026-04-09 18:48 335K
INSDC.DRR062387.Aconitum_japonicum.a353.fasta 2026-04-09 18:48 124K
INSDC.DRR082659.Aeginetia_indica.a353.fasta 2026-04-09 18:48 289K
INSDC.DRR082660.Pedicularis_keiskei.a353.fasta 2026-04-09 18:48 328K
INSDC.DRR082664.Melampyrum_roseum.a353.fasta 2026-04-09 18:48 240K
INSDC.DRR093362.Tanakaea_radicans.a353.fasta 2026-04-09 18:48 332K
INSDC.DRR120883.Hepatica_nobilis.a353.fasta 2026-04-09 18:48 329K
INSDC.DRR120884.Hepatica_asiatica.a353.fasta 2026-04-09 18:48 324K
INSDC.DRR124545.Bromus_catharticus.a353.fasta 2026-04-09 18:48 278K
INSDC.DRR125569.Tricyrtis_setouchiensis.a353.fasta 2026-04-09 18:48 322K
INSDC.DRR128263.Callicarpa_subpubescens.a353.fasta 2026-04-09 18:48 349K
INSDC.DRR129260.Carex_angustisquama.a353.fasta 2026-04-09 18:48 336K
INSDC.DRR149320.Artemisia_capillaris.a353.fasta 2026-04-09 18:48 333K
INSDC.DRR151505.Baccaurea_motleyana.a353.fasta 2026-04-09 18:48 255K
INSDC.DRR151744.Callitriche_palustris.a353.fasta 2026-04-09 18:48 325K
INSDC.DRR151763.Callitriche_terrestris.a353.fasta 2026-04-09 18:48 346K
INSDC.DRR151838.Lansium_domesticum.a353.fasta 2026-04-09 18:48 249K
INSDC.DRR168382.Rubroshorea_leprosula.a353.fasta 2026-04-09 18:48 341K
INSDC.DRR168797.Saxifraga_fortunei_var_alpina.a353.fasta 2026-04-09 18:48 348K
INSDC.DRR168799.Bauhinia_forficata.a353.fasta 2026-04-09 18:48 317K
INSDC.DRR168800.Artemisia_fukudo.a353.fasta 2026-04-09 18:48 287K
INSDC.DRR169028.Arnica_mallotopus.a353.fasta 2026-04-09 18:48 330K
INSDC.DRR172067.Ajuga_boninsimae.a353.fasta 2026-04-09 18:49 329K
INSDC.DRR172072.Ajuga_pygmaea.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR172077.Crepidiastrum_linguifolium.a353.fasta 2026-04-09 18:49 336K
INSDC.DRR172078.Crepidiastrum_keiskeanum.a353.fasta 2026-04-09 18:49 337K
INSDC.DRR172083.Crepidiastrum_grandicollum.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR172084.Crepidiastrum_ameristophyllum.a353.fasta 2026-04-09 18:49 335K
INSDC.DRR172085.Crepidiastrum_lanceolatum.a353.fasta 2026-04-09 18:49 346K
INSDC.DRR172086.Calanthe_hoshii.a353.fasta 2026-04-09 18:49 332K
INSDC.DRR172096.Melastoma_tetramerum.a353.fasta 2026-04-09 18:49 322K
INSDC.DRR174874.Alpinia_zerumbet.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR175059.Dryobalanops_oblongifolia.a353.fasta 2026-04-09 18:49 317K
INSDC.DRR175063.Rubroshorea_kunstleri.a353.fasta 2026-04-09 18:49 306K
INSDC.DRR175064.Shorea_sumatrana.a353.fasta 2026-04-09 18:49 255K
INSDC.DRR175065.Hopea_ponga_var_ponga.a353.fasta 2026-04-09 18:49 319K
INSDC.DRR175067.Neobalanocarpus_heimii.a353.fasta 2026-04-09 18:49 302K
INSDC.DRR175068.Dipterocarpus_costulatus.a353.fasta 2026-04-09 18:49 272K
INSDC.DRR175069.Vatica_odorata.a353.fasta 2026-04-09 18:49 288K
INSDC.DRR175071.Vatica_umbonata.a353.fasta 2026-04-09 18:49 333K
INSDC.DRR175073.Hopea_subalata.a353.fasta 2026-04-09 18:49 296K
INSDC.DRR175773.Striga_asiatica.a353.fasta 2026-04-09 18:49 339K
INSDC.DRR183753.Rubroshorea_balangeran.a353.fasta 2026-04-09 18:49 331K
INSDC.DRR185937.Rhododendron_boninense.a353.fasta 2026-04-09 18:49 339K
INSDC.DRR203149.Ficus_erecta.a353.fasta 2026-04-09 18:49 324K
INSDC.DRR224521.Eustoma_russellianum.a353.fasta 2026-04-09 18:49 341K
INSDC.DRR225068.Dahlia_pinnata.a353.fasta 2026-04-09 18:49 331K
INSDC.DRR231958.Hydrangea_serrata.a353.fasta 2026-04-09 18:49 275K
INSDC.DRR237631.Callitriche_stagnalis.a353.fasta 2026-04-09 18:49 346K
INSDC.DRR237632.Callitriche_japonica.a353.fasta 2026-04-09 18:49 346K
INSDC.DRR238799.Dalzellia_ubonensis.a353.fasta 2026-04-09 18:49 332K
INSDC.DRR238803.Hydrobryum_japonicum.a353.fasta 2026-04-09 18:49 320K
INSDC.DRR238818.Polypleurum_wallichii_var_wallichii.a353.fasta 2026-04-09 18:49 329K
INSDC.DRR238820.Rhyncholacis_penicillata.a353.fasta 2026-04-09 18:49 322K
INSDC.DRR238822.Terniopsis_brevis.a353.fasta 2026-04-09 18:49 338K
INSDC.DRR238827.Weddellina_squamulosa.a353.fasta 2026-04-09 18:49 334K
INSDC.DRR241430.Orobanche_minor.a353.fasta 2026-04-09 18:49 287K
INSDC.DRR258784.Zeylanidium_tailichenoides.a353.fasta 2026-04-09 18:49 254K
INSDC.DRR270591.Stauntonia_hexaphylla.a353.fasta 2026-04-09 18:49 347K
INSDC.DRR274148.Meliosma_arnottiana.a353.fasta 2026-04-09 18:49 107K
INSDC.DRR278660.Chloris_virgata.a353.fasta 2026-04-09 18:49 345K
INSDC.DRR287043.Lemna_aequinoctialis.a353.fasta 2026-04-09 18:49 341K
INSDC.DRR307368.Pontederia_vaginalis.a353.fasta 2026-04-09 18:49 347K
INSDC.DRR317696.Tephroseris_furusei.a353.fasta 2026-04-09 18:49 338K
INSDC.DRR336561.Delphinium_nudicaule.a353.fasta 2026-04-09 18:49 336K
INSDC.DRR336562.Delphinium_cardinale.a353.fasta 2026-04-09 18:49 340K
INSDC.DRR355418.Carapichea_ipecacuanha.a353.fasta 2026-04-09 18:49 339K
INSDC.DRR416456.Anaphalis_margaritacea_subsp_margaritacea.a353.fasta 2026-04-09 18:49 351K
INSDC.DRR419506.Shorea_laevis.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR451067.Cypripedium_macranthos.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR461655.Ancistrocladus_abbreviatus.a353.fasta 2026-04-09 18:49 313K
INSDC.DRR472131.Ainsliaea_cordifolia.a353.fasta 2026-04-09 18:49 345K
INSDC.DRR477348.Fagopyrum_esculentum.a353.fasta 2026-04-09 18:49 337K
INSDC.DRR477475.Rubus_palmatus.a353.fasta 2026-04-09 18:49 327K
INSDC.DRR477479.Rubus_grayanus.a353.fasta 2026-04-09 18:49 343K
INSDC.DRR483799.Tricyrtis_formosana.a353.fasta 2026-04-09 18:49 69K
INSDC.DRR497910.Symplocarpus_renifolius.a353.fasta 2026-04-09 18:49 317K
INSDC.DRR503890.Guarea_glabra.a353.fasta 2026-04-09 18:49 344K
INSDC.DRR599641.Asarum_kiusianum.a353.fasta 2026-04-09 18:49 323K
INSDC.ERR10033065.Jasarum_steyermarkii.a353.fasta 2026-04-09 18:49 187K
INSDC.ERR10175673.Barbarea_grayi.a353.fasta 2026-04-09 18:49 330K
INSDC.ERR10175674.Heliophila_pusilla.a353.fasta 2026-04-09 18:49 333K
INSDC.ERR10175675.Sankowskya_stipularis.a353.fasta 2026-04-09 18:49 331K
INSDC.ERR10175676.Whyanbeelia_terrae-reginae.a353.fasta 2026-04-09 18:49 299K
INSDC.ERR10175677.Homalocalyx_ericaeus.a353.fasta 2026-04-09 18:49 310K
INSDC.ERR10175678.Microchloa_indica.a353.fasta 2026-04-09 18:49 327K
INSDC.ERR10378015.Buxus_sempervirens.a353.fasta 2026-04-09 18:49 341K
INSDC.ERR10823012.Quillaja_lancifolia.a353.fasta 2026-04-09 18:49 338K
INSDC.ERR10836416.Melastoma_dodecandrum.a353.fasta 2026-04-09 18:49 344K
INSDC.ERR10977901.Ascotheca_paucinervia.a353.fasta 2026-04-09 18:49 248K
INSDC.ERR10977902.Ballochia_atrovirgata.a353.fasta 2026-04-09 18:49 300K
INSDC.ERR10977903.Bravaisia_integerrima.a353.fasta 2026-04-09 18:49 293K
INSDC.ERR10977904.Cephalophis_lukei.a353.fasta 2026-04-09 18:49 290K
INSDC.ERR10977905.Chorisochora_transvaalensis.a353.fasta 2026-04-09 18:49 283K
INSDC.ERR10977906.Conocalyx_laxus.a353.fasta 2026-04-09 18:49 276K
INSDC.ERR10977907.Dinteracanthus_marlothii.a353.fasta 2026-04-09 18:49 301K
INSDC.ERR10977908.Graptophyllum_glandulosum.a353.fasta 2026-04-09 18:49 287K
INSDC.ERR10977909.Lasiocladus_anthospermifolius.a353.fasta 2026-04-09 18:49 296K
INSDC.ERR10977910.Leandriella_valvata.a353.fasta 2026-04-09 18:49 286K
INSDC.ERR10977911.Megalochlamys_marlothii.a353.fasta 2026-04-09 18:49 290K
INSDC.ERR10977912.Ptyssiglottis_psychotriifolia.a353.fasta 2026-04-09 18:49 277K
INSDC.ERR10977913.Ruelliopsis_setosa.a353.fasta 2026-04-09 18:49 291K
INSDC.ERR10977914.Ammocharis_coranica.a353.fasta 2026-04-09 18:49 56K
INSDC.ERR10977915.Triteleia_hyacinthina.a353.fasta 2026-04-09 18:49 243K
INSDC.ERR10977920.Limnocharis_flava.a353.fasta 2026-04-09 18:49 104K
INSDC.ERR10977923_ERR16917298.Apodanthes_caseariae.a353.fasta 2026-04-09 18:49 134K
INSDC.ERR10977924_ERR16917299.Pilostyles_aethiopica.a353.fasta 2026-04-09 18:49 150K
INSDC.ERR10977926.Hexacyrtis_dickiana.a353.fasta 2026-04-09 18:49 133K
INSDC.ERR10977928.Carludovica_drudei.a353.fasta 2026-04-09 18:49 255K
INSDC.ERR10977930.Ranalisma_humile.a353.fasta 2026-04-09 18:49 137K
INSDC.ERR10977931.Ottelia_ovalifolia.a353.fasta 2026-04-09 18:49 166K
INSDC.ERR10977933.Baloskion_tetraphyllum.a353.fasta 2026-04-09 18:49 292K
INSDC.ERR10977935.Chorigyne_pendula.a353.fasta 2026-04-09 18:49 258K
INSDC.ERR10977936.Stichoneuron_calcicola.a353.fasta 2026-04-09 18:49 192K
INSDC.ERR10977940.Podagrostis_aequivalvis.a353.fasta 2026-04-09 18:49 291K
INSDC.ERR10977942.Megathyrsus_maximus.a353.fasta 2026-04-09 18:49 311K
INSDC.ERR10977943.Urochloa_dictyoneura.a353.fasta 2026-04-09 18:49 312K
INSDC.ERR10977944.Steyerbromelia_garcia-barrigae.a353.fasta 2026-04-09 18:49 276K
INSDC.ERR10977945.Aratitiyopea_lopezii.a353.fasta 2026-04-09 18:49 124K
INSDC.ERR10977946.Comanthera_paepalophylla.a353.fasta 2026-04-09 18:49 175K
INSDC.ERR10977947.Paepalanthus_pedunculatus.a353.fasta 2026-04-09 18:49 169K
INSDC.ERR10977948.Rondonanthus_capillaceus.a353.fasta 2026-04-09 18:49 139K
INSDC.ERR10977949.Syngonanthus_oblongus.a353.fasta 2026-04-09 18:49 178K
INSDC.ERR10977950.Juncus_hookeridis.a353.fasta 2026-04-09 18:49 163K
INSDC.ERR10977951.Patosia_clandestina.a353.fasta 2026-04-09 18:49 143K
INSDC.ERR10977952.Cephalostemon_riedelianus.a353.fasta 2026-04-09 18:49 218K
INSDC.ERR10977953.Marahuacaea_schomburgkii.a353.fasta 2026-04-09 18:49 105K
INSDC.ERR10977954.Maschalocephalus_dinklagei.a353.fasta 2026-04-09 18:49 248K
INSDC.ERR10977955.Monotrema_aemulans.a353.fasta 2026-04-09 18:49 240K
INSDC.ERR10977960.Tripidium_strictum.a353.fasta 2026-04-09 18:49 170K
INSDC.ERR10977962.Osmelia_philippina.a353.fasta 2026-04-09 18:49 250K
INSDC.ERR10977963.Ludia_mauritiana.a353.fasta 2026-04-09 18:49 322K
INSDC.ERR10977964.Adenophora_stricta.a353.fasta 2026-04-09 18:49 274K
INSDC.ERR10977965.Campanula_alliariifolia.a353.fasta 2026-04-09 18:49 283K
INSDC.ERR10977966.Campanula_primulifolia.a353.fasta 2026-04-09 18:49 295K
INSDC.ERR10977970.Wahlenbergia_angustifolia.a353.fasta 2026-04-09 18:49 142K
INSDC.ERR10977971.Acanthocarpus_preissii.a353.fasta 2026-04-09 18:49 303K
INSDC.ERR10977972.Alrawia_bellii.a353.fasta 2026-04-09 18:49 197K
INSDC.ERR10977973.Bloomeria_crocea.a353.fasta 2026-04-09 18:49 214K
INSDC.ERR10977974.Bowiea_volubilis.a353.fasta 2026-04-09 18:49 233K
INSDC.ERR10977975.Brimeura_amethystina.a353.fasta 2026-04-09 18:49 233K
INSDC.ERR10977977.Chamaexeros_serra.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10977978.Daubenya_aurea.a353.fasta 2026-04-09 18:49 242K
INSDC.ERR10977979.Dichopogon_fimbriatus.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10977980.Dipcadi_longifolium.a353.fasta 2026-04-09 18:49 280K
INSDC.ERR10977981.Eustrephus_latifolius.a353.fasta 2026-04-09 18:49 292K
INSDC.ERR10977982.Hagenbachia_panamensis.a353.fasta 2026-04-09 18:49 234K
INSDC.ERR10977983.Herreriopsis_elegans.a353.fasta 2026-04-09 18:49 298K
INSDC.ERR10977984.Lachenalia_bulbifera.a353.fasta 2026-04-09 18:49 257K
INSDC.ERR10977985.Laxmannia_squarrosa.a353.fasta 2026-04-09 18:49 235K
INSDC.ERR10977986.Leucocrinum_montanum.a353.fasta 2026-04-09 18:49 240K
INSDC.ERR10977987.Liriope_muscari.a353.fasta 2026-04-09 18:49 282K
INSDC.ERR10977988.Massonia_angustifolia.a353.fasta 2026-04-09 18:49 183K
INSDC.ERR10977989.Milla_biflora.a353.fasta 2026-04-09 18:49 257K
INSDC.ERR10977990.Ophiopogon_intermedius.a353.fasta 2026-04-09 18:49 287K
INSDC.ERR10977994.Sowerbaea_laxiflora.a353.fasta 2026-04-09 18:49 234K
INSDC.ERR10977995.Theropogon_pallidus.a353.fasta 2026-04-09 18:49 262K
INSDC.ERR10977996.Trichopetalum_plumosum.a353.fasta 2026-04-09 18:49 242K
INSDC.ERR10977997.Xerolirion_divaricata.a353.fasta 2026-04-09 18:49 297K
INSDC.ERR10977998.Freesia_leichtlinii.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10977999.Phalocallis_coelestis.a353.fasta 2026-04-09 18:49 188K
INSDC.ERR10978000.Cycnogeton_dubius.a353.fasta 2026-04-09 18:49 120K
INSDC.ERR10978003.Eriopidion_strictum.a353.fasta 2026-04-09 18:49 289K
INSDC.ERR10978004.Lorostemon_bombaciflorus.a353.fasta 2026-04-09 18:49 117K
INSDC.ERR10978005.Tovomita_fructipendula.a353.fasta 2026-04-09 18:49 203K
INSDC.ERR10978006.Lebrunia_bushaie.a353.fasta 2026-04-09 18:49 190K
INSDC.ERR10978007.Thysanostemon_fanshawei.a353.fasta 2026-04-09 18:49 95K
INSDC.ERR10978009_ERR16917501.Callicephalus_nitens.a353.fasta 2026-04-09 18:49 298K
INSDC.ERR10978010_ERR16917505.Cineraria_lobata.a353.fasta 2026-04-09 18:49 296K
INSDC.ERR10978011_ERR16917506.Coleostephus_myconis.a353.fasta 2026-04-09 18:49 261K
INSDC.ERR10978012_ERR16917509.Cyrtocymura_scorpioides.a353.fasta 2026-04-09 18:49 306K
INSDC.ERR10978013_ERR16917510.Blumea_afra.a353.fasta 2026-04-09 18:49 277K
INSDC.ERR10978014_ERR16917520.Hertia_alata.a353.fasta 2026-04-09 18:49 270K
INSDC.ERR10978015_ERR16917521.Heterotheca_canescens.a353.fasta 2026-04-09 18:49 302K
INSDC.ERR10978016_ERR16917522.Gorteria_alienata.a353.fasta 2026-04-09 18:49 305K
INSDC.ERR10978017_ERR16917529.Ligularia_sibirica.a353.fasta 2026-04-09 18:49 267K
INSDC.ERR10978018_ERR16917530_ERR16917531.Logfia_gallica.a353.fasta 2026-04-09 18:49 328K
INSDC.ERR10978019_ERR16917537.Othonna_perfoliata.a353.fasta 2026-04-09 18:49 257K
INSDC.ERR10978020_ERR16917541.Prenanthes_purpurea.a353.fasta 2026-04-09 18:49 293K
INSDC.ERR10978022_ERR16917551.Xeranthemum_cylindraceum.a353.fasta 2026-04-09 18:49 265K
INSDC.ERR10978023.Actephila_excelsa.a353.fasta 2026-04-09 18:49 289K
INSDC.ERR10978025.Amanoa_guianensis.a353.fasta 2026-04-09 18:49 279K
INSDC.ERR10978026.Aneulophus_africanus.a353.fasta 2026-04-09 18:49 297K
INSDC.ERR10978027.Anisadenia_saxatilis.a353.fasta 2026-04-09 18:49 231K
INSDC.ERR10978028.Antidesma_alexiteria.a353.fasta 2026-04-09 18:49 266K
INSDC.ERR10978030.Basananthe_hanningtoniana.a353.fasta 2026-04-09 18:49 250K
INSDC.ERR10978032.Bridelia_pervilleana.a353.fasta 2026-04-09 18:49 278K
INSDC.ERR10978033.Deidamia_commersoniana.a353.fasta 2026-04-09 18:49 214K
INSDC.ERR10978034.Dilkea_acuminata.a353.fasta 2026-04-09 18:49 177K
INSDC.ERR10978035.Discocarpus_essequeboensis.a353.fasta 2026-04-09 18:49 273K
INSDC.ERR10978036.Erblichia_odorata.a353.fasta 2026-04-09 18:49 302K
INSDC.ERR10978038.Flueggea_leucopyrus.a353.fasta 2026-04-09 18:49 276K
INSDC.ERR10978039.Glochidion_ramiflorum.a353.fasta 2026-04-09 18:49 106K
INSDC.ERR10978040.Hebepetalum_humiriifolium.a353.fasta 2026-04-09 18:49 311K
INSDC.ERR10978041.Heywoodia_lucens.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10978042.Hieronyma_alchorneoides.a353.fasta 2026-04-09 18:49 216K
INSDC.ERR10978043.Irvingia_smithii.a353.fasta 2026-04-09 18:49 230K
INSDC.ERR10978044.Keayodendron_bridelioides.a353.fasta 2026-04-09 18:49 266K
INSDC.ERR10978045.Margaritaria_nobilis.a353.fasta 2026-04-09 18:49 273K
INSDC.ERR10978046.Piriqueta_cistoides.a353.fasta 2026-04-09 18:49 280K
INSDC.ERR10978047.Poranthera_ericifolia.a353.fasta 2026-04-09 18:49 242K
INSDC.ERR10978048.Roucheria_columbiana.a353.fasta 2026-04-09 18:49 309K
INSDC.ERR10978049.Schlechterina_mitostemmatoides.a353.fasta 2026-04-09 18:49 183K
INSDC.ERR10978050.Spondianthus_preussii.a353.fasta 2026-04-09 18:49 274K
INSDC.ERR10978051.Tapura_guianensis.a353.fasta 2026-04-09 18:49 243K
INSDC.ERR10978052.Tricliceras_pilosum.a353.fasta 2026-04-09 18:49 236K
INSDC.ERR10978053.Uapaca_thouarsii.a353.fasta 2026-04-09 18:49 287K
INSDC.ERR10978054.Viridivia_suberosa.a353.fasta 2026-04-09 18:49 254K
INSDC.ERR10978055.Chamissoa_maximiliani.a353.fasta 2026-04-09 18:49 237K
INSDC.ERR10978056.Bosea_cypria.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10978057.Acroglochin_persicarioides.a353.fasta 2026-04-09 18:49 269K
INSDC.ERR10978058.Charpentiera_elliptica.a353.fasta 2026-04-09 18:49 252K
INSDC.ERR10978059.Dasysphaera_hyposericea.a353.fasta 2026-04-09 18:49 287K
INSDC.ERR10978060.Psilotrichum_scleranthum.a353.fasta 2026-04-09 18:49 292K
INSDC.ERR10978062_ERR16917554.Adenocaulon_chilense.a353.fasta 2026-04-09 18:49 289K
INSDC.ERR10978063_ERR16917555.Galatella_grimmii.a353.fasta 2026-04-09 18:49 281K
INSDC.ERR10978064_ERR16917556.Fluminaria_pinifolia.a353.fasta 2026-04-09 18:49 289K
INSDC.ERR10978067_ERR16917557.Athanasia_trifurcata.a353.fasta 2026-04-09 18:49 277K
INSDC.ERR10978068_ERR16917558.Chrysocoma_ciliata.a353.fasta 2026-04-09 18:49 288K
INSDC.ERR10978070_ERR16917559.Euryops_wageneri.a353.fasta 2026-04-09 18:49 295K
INSDC.ERR10978071.Felicia_filifolia.a353.fasta 2026-04-09 18:49 199K
INSDC.ERR10978072_ERR16917560.Hoplophyllum_spinosum.a353.fasta 2026-04-09 18:49 286K
INSDC.ERR10978073_ERR16917561.Inezia_integrifolia.a353.fasta 2026-04-09 18:49 254K
INSDC.ERR10978074_ERR16917562.Litogyne_gariepina.a353.fasta 2026-04-09 18:49 212K
INSDC.ERR10978075_ERR16917563.Macledium_zeyheri.a353.fasta 2026-04-09 18:49 287K
INSDC.ERR10978076_ERR16917564.Oncosiphon_grandiflorus.a353.fasta 2026-04-09 18:49 290K
INSDC.ERR10978077_ERR16917565.Pegolettia_oxyodonta.a353.fasta 2026-04-09 18:49 286K
INSDC.ERR10978078_ERR16917566.Pteronia_divaricata.a353.fasta 2026-04-09 18:49 262K
INSDC.ERR10978081_ERR16917568.Ursinia_sericea.a353.fasta 2026-04-09 18:49 282K
INSDC.ERR10978082_ERR16917569.Osteospermum_moniliferum.a353.fasta 2026-04-09 18:49 283K
INSDC.ERR10978084_ERR16917570.Lessingianthus_sellowii.a353.fasta 2026-04-09 18:49 300K
INSDC.ERR10978085_ERR16917571.Stevia_hirsuta.a353.fasta 2026-04-09 18:49 296K
INSDC.ERR10978086_ERR16917572.Zinnia_peruviana.a353.fasta 2026-04-09 18:49 300K
INSDC.ERR10978087_ERR16917573.Calorezia_prenanthoides.a353.fasta 2026-04-09 18:49 236K
INSDC.ERR10978089_ERR16917574.Ainsliaea_bonatii.a353.fasta 2026-04-09 18:49 295K
INSDC.ERR10978091_ERR16917575.Wedelia_sp.a353.fasta 2026-04-09 18:49 293K
INSDC.ERR10978093_ERR16917577.Celmisia_angustifolia.a353.fasta 2026-04-09 18:49 301K
INSDC.ERR10978094_ERR16917578.Symphyotrichum_squamatum.a353.fasta 2026-04-09 18:49 309K
INSDC.ERR10978095_ERR16917579.Alatoseta_tenuis.a353.fasta 2026-04-09 18:49 280K
INSDC.ERR10978096_ERR16917580.Hydroidea_elsiae.a353.fasta 2026-04-09 18:49 285K
INSDC.ERR10978097_ERR16917581.Nestlera_biennis.a353.fasta 2026-04-09 18:49 276K
INSDC.ERR10978099_ERR16917583.Myrovernix_longifolius.a353.fasta 2026-04-09 18:49 264K
INSDC.ERR10978101_ERR16917584.Amphiglossa_callunoides.a353.fasta 2026-04-09 18:49 284K
INSDC.ERR10978103_ERR16917585.Lepidostephium_asteroides.a353.fasta 2026-04-09 18:49 231K
INSDC.ERR10978107_ERR16917589.Schizogyne_sericea.a353.fasta 2026-04-09 18:49 318K
INSDC.ERR10978108_ERR16917592.Lasthenia_sp.a353.fasta 2026-04-09 18:49 308K
INSDC.ERR10978109_ERR16917593.Aristeguietia_salvia.a353.fasta 2026-04-09 18:49 300K
INSDC.ERR10978110_ERR16917594.Cirsium_pitcheri.a353.fasta 2026-04-09 18:49 291K
INSDC.ERR10978111_ERR16917595.Psephellus_bellus.a353.fasta 2026-04-09 18:49 297K
INSDC.ERR10978114.Dombeya_ledermannii.a353.fasta 2026-04-09 18:49 301K
INSDC.ERR10978115.Pityranthe_trichosperma.a353.fasta 2026-04-09 18:49 288K
INSDC.ERR10978116.Merremia_xanthophylla.a353.fasta 2026-04-09 18:49 273K
INSDC.ERR10978117.Merremia_pterygocaulos.a353.fasta 2026-04-09 18:49 281K
INSDC.ERR10978118.Merremia_palmata.a353.fasta 2026-04-09 18:49 298K
